Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 4.7464 MiB/s | 4.7771 MiB/s | 4.8106 MiB/s |
R² | 0.0064781 | 0.0077982 | 0.0066347 |
Mean | 103.94 ms | 104.67 ms | 105.34 ms |
Std. Dev. | 1.0989 ms | 1.6518 ms | 2.0482 ms |
Median | 103.99 ms | 104.98 ms | 105.67 ms |
MAD | 956.73 µs | 1.5035 ms | 2.4713 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.